Numa Compact SENuma Compact X SE
Sounds MIDI map
In order to be able to select all the Sounds also via MIDI, each Sound has a specific *Program Change* and *Bank Select*, which are unique for each one.
The sounds marked as ***User*** are not included in the factory banks but can be [downloaded](/products/numacompact_se/sounds/) and installed with Numa Manager.
### A - PIANO
| Type | Sound name | Sound Bank | Program Change |
|----------------------------------------------|------------|------------|----------------|
| Factory | UsaGrand | 0 | 0 |
| Factory | ItaGrand | 1 | 0 |
| Factory | VntGrand | 2 | 0 |
| Factory | StdGrand | 3 | 0 |
| Factory | RockPno | 0 | 1 |
| Factory | Upright | 11 | 0 |
| Factory | Honky | 12 | 0 |
| Factory | Up-Felt | 2 | 3 |
| Factory | E-Grand1 | 0 | 2 |
| Factory | E-Grand2 | 1 | 2 |
| Factory | CP-Wah | 2 | 2 |
| Factory | CP-Funk | 3 | 2 |
| User | JpnGrand | 4 | 0 |
| User | GerGrand | 5 | 0 |
### E - PIANO
| Type | Sound name | Sound Bank | Program Change |
|----------------------------------------------|------------|------------|----------------|
| Factory | EP-Mark I | 0 | 4 |
| Factory | EP-Mark II | 2 | 4 |
| Factory | SuitcaseI | 4 | 4 |
| Factory | SuitcaseII | 5 | 4 |
| Factory | Wurly200 | 1 | 4 |
| Factory | Wurly215 | 3 | 4 |
| Factory | Dx-FM1 | 2 | 5 |
| Factory | Dx-FM2 | 3 | 5 |
| Factory | Hybrid1 | 8 | 5 |
| Factory | Hybrid2 | 9 | 5 |
| Factory | Hybrid3 | 11 | 5 |
| Factory | Hybrid4 | 10 | 5 |
| Factory | MK1Noise | 1 | 120 |
| Factory | WurNoise | 1 | 121 |
### KEYS
| Type | Sound name | Sound Bank | Program Change |
|----------------------------------------------|------------|------------|----------------|
| Factory | Clavinex | 0 | 7 |
| Factory | ClaviWah | 1 | 7 |
| Factory | ClaviFm | 2 | 7 |
| Factory | Vibes | 0 | 11 |
| Factory | Marimba | 0 | 12 |
| Factory | Harpsi 1 | 0 | 6 |
| Factory | Harpsi 2 | 1 | 6 |
| Factory | ReedOrg | 0 | 20 |
| Factory | SolinaStr | 2 | 50 |
| Factory | Glocken | 0 | 9 |
| Factory | Xilophone | 0 | 13 |
| Factory | ToyPiano | 0 | 10 |
| User | MellFlute | 1 | 73 |
| User | MellChoir | 3 | 92 |
| User | MellBrass | 1 | 49 |
| User | MellStr | 1 | 52 |
### BASS / GUITAR
| Type | Sound name | Sound Bank | Program Change |
|----------------------------------------------|------------|------------|----------------|
| Factory | A-Bass | 0 | 32 |
| Factory | E-Bass | 0 | 33 |
| Factory | SlapBass | 0 | 36 |
| Factory | PickBass | 0 | 34 |
| Factory | NylonGtr | 0 | 24 |
| Factory | AcousGtr | 1 | 24 |
| Factory | ElectrGtr | 0 | 25 |
| Factory | JazzGtr | 0 | 26 |
| Factory | CleanGtr | 1 | 27 |
| Factory | 12Strings | 1 | 25 |
| Factory | Banjo | 0 | 105 |
| Factory | Mandolin | 1 | 33 |
| Factory | MuteGtr1 | 2 | 27 |
| Factory | MuteGtr2 | 2 | 25 |
| Factory | BassRide1 | 1 | 32 |
| Factory | BassRide2 | 2 | 33 |
| User | TheStrat | 3 | 25 |
| User | Strat-ST | 4 | 25 |
| User | LesPaul | 5 | 25 |
| User | LesP-ST | 6 | 25 |
### ORGAN
| Type | Sound name | Sound Bank | Program Change |
|----------------------------------------------|------------|------------|----------------|
| Factory | JazzOrg1 | 0 | 17 |
| Factory | JazzOrg2 | 1 | 17 |
| Factory | DrawVib | 0 | 16 |
| Factory | AllDrawb | 1 | 16 |
| Factory | 888 Pure | 0 | 18 |
| Factory | 888 Scan | 1 | 18 |
| Factory | MidlSet | 2 | 16 |
| Factory | PopSet | 6 | 16 |
| Factory | All Even | 2 | 18 |
| Factory | VintSet | 3 | 18 |
| Factory | Gospel | 7 | 20 |
| Factory | Comping | 7 | 17 |
| Factory | Reggae | 7 | 18 |
| Factory | Praise | 7 | 19 |
| Factory | Intimate | 8 | 17 |
| Factory | Leading | 10 | 17 |
| Factory | Worship | 11 | 17 |
| Factory | Sermon | 9 | 17 |
| Factory | FullSwell | 3 | 17 |
| Factory | FullGreat | 7 | 16 |
| Factory | VintOrg1 | 4 | 16 |
| Factory | VintOrg2 | 5 | 16 |
| Factory | PipeOrg1 | 1 | 19 |
| Factory | PipeOrg2 | 0 | 19 |
### SYNTH
| Type | Sound name | Sound Bank | Program Change |
|----------------------------------------------|------------|------------|----------------|
| Factory | SyntPad1 | 0 | 89 |
| Factory | SyntPad2 | 1 | 89 |
| Factory | SyntPad3 | 2 | 89 |
| Factory | VocalPad | 1 | 54 |
| Factory | ChoirPad | 2 | 54 |
| Factory | WowPad | 3 | 89 |
| Factory | SynHouse | 8 | 7 |
| Factory | PwmSolo | 4 | 7 |
| Factory | PwmFunk | 5 | 7 |
| Factory | SynBass1 | 6 | 7 |
| Factory | SynBass2 | 7 | 7 |
| Factory | JumpSaw | 0 | 81 |
| Factory | SawBrass | 0 | 63 |
| Factory | BigDance | 0 | 96 |
| Factory | Monster | 0 | 97 |
| Factory | Enharm | 0 | 98 |
| Factory | Chillar | 0 | 99 |
| Factory | SynHow1 | 1 | 95 |
| Factory | SynHow2 | 2 | 95 |
| Factory | SynHow3 | 3 | 95 |
| Factory | Sawth1 | 1 | 81 |
| Factory | Sawth2 | 7 | 81 |
| Factory | Sawth3 | 2 | 81 |
| Factory | Sawth4 | 3 | 81 |
| Factory | Square1 | 6 | 80 |
| Factory | Square2 | 7 | 80 |
| Factory | Square3 | 8 | 80 |
| Factory | Square4 | 9 | 80 |
| Factory | PulseA1 | 11 | 80 |
| Factory | PulseA2 | 12 | 80 |
| Factory | PulseA3 | 13 | 80 |
| Factory | PulseA4 | 15 | 80 |
| Factory | PulseB1 | 18 | 80 |
| Factory | PulseB2 | 19 | 80 |
| Factory | PulseB3 | 20 | 80 |
| Factory | PulseB4 | 21 | 80 |
| Factory | Triangle 1 | 6 | 81 |
| Factory | Triangle 2 | 8 | 81 |
| Factory | Triangle 3 | 9 | 81 |
| Factory | Triangle 4 | 10 | 81 |
### ORCHESTRA
| Type | Sound name | Sound Bank | Program Change |
|----------------------------------------------|------------|------------|----------------|
| Factory | Strings1 | 0 | 49 |
| Factory | Strings2 | 0 | 50 |
| Factory | Strings3 | 1 | 50 |
| Factory | Pizzicato | 1 | 45 |
| Factory | Tremolo | 0 | 44 |
| Factory | TenorSax | 0 | 66 |
| Factory | Oboe | 0 | 68 |
| Factory | JazzFlute | 0 | 73 |
| Factory | PanFlute | 0 | 75 |
| Factory | Horns | 0 | 60 |
| Factory | SoprSax | 0 | 64 |
| Factory | Trumpet | 0 | 56 |
| Factory | JazzTrip | 0 | 59 |
| Factory | BigBand | 1 | 61 |
| Factory | BrassFall | 2 | 61 |
| Factory | Timpani | 0 | 47 |
| User | ClariBass | 1 | 71 |
| User | Clari-Eb | 2 | 71 |
| User | Clari-Bb | 3 | 71 |
| User | ClariComp | 4 | 71 |
| User | MovieStr1 | 3 | 50 |
| User | MovieStr2 | 4 | 50 |
| User | MovieBrs1 | 1 | 60 |
| User | MovieBrs2 | 3 | 61 |
| User | Trombone | 2 | 73 |
| User | Trompete | 1 | 56 |
| User | EngHorn | 0 | 71 |
| User | AltoFlute | 1 | 64 |
### OTHER
| Type | Sound name | Sound Bank | Program Change |
|----------------------------------------------|------------|------------|----------------|
| Factory | Cassotto | 0 | 23 |
| Factory | Accordion | 1 | 21 |
| Factory | Musette | 3 | 23 |
| Factory | Harmonica | 0 | 22 |
| Factory | ChoirAh | 0 | 52 |
| Factory | ChoirHo | 0 | 53 |
| Factory | ChoirHu | 1 | 53 |
| Factory | ChoirSynt | 0 | 54 |
| Factory | Bouziki | 1 | 104 |
| Factory | Kanoun | 1 | 107 |
| Factory | Oud | 1 | 105 |
| Factory | Cawala | 1 | 75 |
| Factory | Mizmar | 1 | 111 |
| Factory | Nai | 72 | 111 |
| Factory | StandKit | 14 | 5 |
| Factory | WorldKit | 15 | 5 |
| User | Plectra | 4 | 105 |
| User | Harp | 1 | 46 |